Japan - Open Ultimate
View the standings
or the schedule for this team's division.
Game Schedule
Sunday August 3
Monday August 4
Tuesday August 5
Wednesday August 6
Thursday August 7
Friday August 8
Saturday August 9
Roster
| # | Name | Role | Goals | Assists |
| 13 | YOHEI ABE | Player | 19 | 10 |
| 2 | YASUNORI FUJII | Player | 3 | 8 |
| 31 | KENJI HAMADA | Player | 3 | 3 |
| 7 | HIROO HAYASHI | Player | 1 | 2 |
| 12 | YOHEI KICHIKAWA | Player | 23 | 35 |
| 6 | MASASHI KURONO | Player | 9 | 6 |
| 10 | MASAHIRO MATSUNO | Player | 23 | 20 |
| 19 | HIDETOSHI MIYABE | Player | 2 | 9 |
| 21 | YUNOSUKE OGO | Player | 0 | 0 |
| 14 | MASATO OKADA | Player | 6 | 2 |
| 22 | TAKATOSHI SAITO | Player | 9 | 2 |
| 11 | Takayuki Sakai | Player | 4 | 0 |
| 17 | SATORU SAMESIMA | Player | 17 | 14 |
| 29 | KEI SASAKAWA | Player | 7 | 15 |
| 8 | MASAHIRO SASANABE | Player | 2 | 1 |
| 4 | SATOSHI SENDA | Player | 7 | 6 |
| 3 | YASUO TAKAHASHI | Player | 3 | 1 |
| 88 | MIZUHO TANAKA | Player | 5 | 6 |
| 9 | TETSUYA TATEHORA | Player | 3 | 2 |
| 16 | TAKEHIRO YOKOYAMA | Player | 2 | 4 |
If you have questions about your team's roster, email the registrar.