Japan - Mixed Ultimate
View the standings
or the schedule for this team's division.
Game Schedule
Sunday August 3
Monday August 4
Tuesday August 5
Wednesday August 6
Thursday August 7
Friday August 8
Saturday August 9
Roster
| # | Name | Role | Goals | Assists |
| 22 | Satofumi Enzu | Player | 6 | 8 |
| 20 | Akina Fujikawa | Player | 3 | 3 |
| 58 | Takeshi Fukushima | Player | 14 | 7 |
| 15 | Haruka Horino | Player | 2 | 1 |
| 21 | Sayaka Inaba | Player | 2 | 1 |
| 31 | Eiji Ito | Player | 15 | 12 |
| 13 | Yasumi Kawano | Player | 5 | 3 |
| 1 | Daisuke Kawashima | Player | 9 | 15 |
| 10 | Hiroyuki Kimiwada | Player | 7 | 4 |
| 9 | Haruki Kinugasa | Player | 4 | 6 |
| 2 | Hiroyuki Konishi | Player | 4 | 7 |
| 77 | Mina Matsui | Player | 15 | 10 |
| 23 | Rie Matsumoto | Player | 4 | 2 |
| 16 | Satomi Miyake | Player | 1 | 1 |
| 12 | Daisuke Miyakoshi | Player | 6 | 3 |
| 18 | Makoto Nakajima | Player | 6 | 11 |
| 4 | Saori Nakazawa | Player | 3 | 2 |
| 11 | Tadahiko Nishizawa | Player | 9 | 2 |
| 8 | Takeshi Ogiwara | Player | 3 | 12 |
| 14 | Kazuki Okamoto | Player | 4 | 8 |
| 6 | Yumi Sakaguchi | Player | 6 | 4 |
| 57 | Keiko Temmyo | Player | 3 | 2 |
| 3 | Yasuhiro Tsukada | Player | 3 | 9 |
| 17 | Sakurako Ueda | Player | 5 | 0 |
| 7 | Koichi Wada | Player | 5 | 7 |
| 27 | Masami Yagura | Player | 0 | 5 |
| 5 | Tomomi Yoshizawa | Player | 6 | 8 |
If you have questions about your team's roster, email the registrar.