August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this team's division.
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| X201 | 08:30 | Australia![]() | 17 - 5 | Hong Kong | 9 |
| X206 | 13:30 | United States![]() | 17 - 14 | Australia | 1 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| X304 | 13:30 | Australia![]() | 17 - 5 | Italy | 11 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| X402 | 08:30 | Australia![]() | 17 - 14 | Germany | 4 |
| X408 | 14:30 | Australia![]() | 17 - 5 | Colombia | 4 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| X503 | 10:30 | Japan![]() | 16 - 12 | Australia | 5 |
| X508 | 14:30 | Canada![]() | 17 - 12 | Australia | 4 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| X603 | 12:30 | Australia![]() | 17 - 10 | Great Britain | 3 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| X706 | 10:30 | Japan![]() | 12 - 10 | Australia | 10 |
| X711 | 15:30 | Australia![]() | 13 - 16 | United States | 9 |
| # | Name | Role | Goals | Assists |
|---|---|---|---|---|
| 27 | Lee Baker | Player | 10 | 9 |
| 28 | Sebastian Barr | Player | 6 | 16 |
| 23 | Peter Blakeley | Player | 19 | 5 |
| 34 | Rebecca Carman | Player | 18 | 2 |
| 2 | John Damiani | Player | 3 | 8 |
| 0 | Al Don | Player | 4 | 12 |
| 22 | Christopher Freise | Player | 13 | 5 |
| 4 | Mel Gangemi | Player | 3 | 2 |
| 11 | Laina Hall | Player | 5 | 2 |
| 9 | Leanne King | Player | 2 | 2 |
| 21 | Cath Matthews | Player | 2 | 0 |
| 33 | Gaby Melo | Player | 2 | 0 |
| 1 | Brett Middleton | Player | 3 | 0 |
| 3 | Adam Mortimer | Player | 3 | 9 |
| 17 | Kristen Nott | Player | 2 | 2 |
| 15 | Vickie Saye | Player | 11 | 2 |
| 76 | Warwick Sheperd | Player | 7 | 14 |
| 10 | Lucy Stevenson | Player | 2 | 7 |
| 26 | Huy Vu | Player | 5 | 10 |
| 5 | Andrea Wang | Player | 7 | 0 |
| 77 | Stephen Wealands | Player | 8 | 7 |
| 7 | Max Wheeler | Player | 2 | 27 |
| 8 | James Yorston | Player | 8 | 2 |
If you have questions about your team's roster, email the registrar.