August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this team's division.
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| M201 | 11:00 | United States![]() | 17 - 3 | Italy | 11 |
| M206 | 15:30 | United States![]() | 17 - 9 | New Zealand | 11 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| M307 | 17:00 | United States![]() | 16 - 14 | Canada | 1 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| M401 | 10:30 | United States![]() | 17 - 7 | France | 4 |
| M408 | 16:30 | United States![]() | 17 - 13 | Japan | 9 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| M504 | 10:30 | United States![]() | 17 - 14 | Australia | 9 |
| M507 | 14:30 | United States![]() | 17 - 4 | Germany | 7 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| M605 | 09:00 | United States![]() | 17 - 7 | Great Britain | 15 |
| M608 | 13:30 | United States![]() | 17 - 10 | Venezuela | 14 |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| M702 | 10:30 | United States![]() | 17 - 13 | New Zealand | 7 |
| M709 | 17:00 | United States![]() | 15 - 13 | Canada | 1 |
| # | Name | Role | Goals | Assists |
|---|---|---|---|---|
| 4 | John Axon | Player | 1 | 2 |
| 17 | Gary Bernard | Player | 0 | 2 |
| 11 | Scott Bolden | Player | 3 | 2 |
| 34 | Jeffrey Brown | Player | 2 | 0 |
| 5 | Brian Cameros | Player | 2 | 3 |
| 28 | Mike Cooper | Player | 14 | 8 |
| 71 | Lawrence David | Player | 5 | 3 |
| 1 | Alexis De Frondeville | Player | 1 | 28 |
| 33 | Steven Dugan | Player | 11 | 8 |
| 7 | Alec Ewald | Player | 14 | 10 |
| 10 | Marshall Goff | Player | 8 | 7 |
| 22 | Paul Greff | Player | 3 | 7 |
| 9 | Matthew Greff | Player | 2 | 3 |
| 83 | Greg Husak | Player | 12 | 14 |
| 3 | Jim Johnston | Player | 6 | 1 |
| 42 | Richard Kenyon | Player | 1 | 10 |
| 38 | Andrew McDowell | Player | 7 | 1 |
| 15 | Matthew Montgomery | Player | 5 | 8 |
| 0 | Steve Mooney | Player | 3 | 6 |
| 26 | Michael Namkung | Player | 3 | 2 |
| 8 | James Olson | Player | 3 | 3 |
| 88 | Jim Parinella | Player | 16 | 12 |
| 56 | Arnold Sanchez | Player | 10 | 8 |
| 2 | Damon Spitz | Player | 4 | 4 |
| 23 | Bill Stewart | Player | 3 | 5 |
| 55 | Bobby Stoddard | Player | 12 | 7 |
| 81 | William Taylor | Player | 7 | 2 |
| 14 | Simon Verghese | Player | 12 | 2 |
| 6 | Eric Zaslow | Player | 9 | 8 |
If you have questions about your team's roster, email the registrar.