August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this team's division.
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| Gu319 | 10:15 | United States White![]() | 21 - 19 | Canada Red | G |
| Gu320 | 10:16 | United States White![]() | 21 - 13 | Canada Red | G |
| Gu303 | 14:15 | International | 21 - 15 | United States White | G |
| Gu304 | 14:16 | International | 13 - 21 | United States White | G |
| Gu309 | 17:45 | Canada White![]() | 11 - 21 | United States White | G |
| Gu310 | 17:46 | Canada White![]() | 13 - 21 | United States White | G |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| Gu419 | 10:15 | Japan Red![]() | 21 - 11 | United States White | G |
| Gu420 | 10:16 | Japan Red![]() | 21 - 13 | United States White | G |
| Gu421 | 12:30 | United States Red![]() | 21 - 17 | United States White | G |
| Gu422 | 12:31 | United States Red![]() | 21 - 9 | United States White | G |
| Gu407 | 16:00 | United States White![]() | 21 - 9 | Ireland | G |
| Gu408 | 16:01 | United States White![]() | 21 - 10 | Ireland | G |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| Gu519 | 10:15 | Japan White![]() | 21 - 10 | United States White | G |
| Gu520 | 10:16 | Japan White![]() | 21 - 17 | United States White | G |
| Gu511 | 17:45 | Chinese Taipei![]() | 14 - 21 | United States White | G |
| Gu512 | 17:46 | Chinese Taipei![]() | 15 - 21 | United States White | G |
| # | Name | Role | Goals | Assists |
|---|---|---|---|---|
| 7 | Scott Brooks | Player | 4 | 0 |
| 11 | David Brown | Player | 10 | 0 |
| 9 | Steve Buckley | Player | 0 | 0 |
| 69 | Bill Gagnon | Player | 0 | 0 |
| 17 | Frank Logosh | Player | 7 | 0 |
| 16 | David Meyer | Player | 0 | 0 |
| 29 | Steve Taylor | Captain | 2 | 0 |
| 12 | Daniel Thornton | Player | 3 | 0 |
| 56 | David Trauger | Player | 5 | 0 |
If you have questions about your team's roster, email the registrar.