August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this team's division.
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| Gu315 | 08:30 | Japan White![]() | 21 - 0 | Chinese Taipei | G |
| Gu316 | 08:31 | Japan White![]() | 21 - 0 | Chinese Taipei | G |
| Gu307 | 16:00 | Chinese Taipei![]() | 21 - 12 | Ireland | G |
| Gu308 | 16:01 | Chinese Taipei![]() | 21 - 12 | Ireland | G |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| Gu413 | 08:30 | Chinese Taipei![]() | 23 - 21 | Canada Red | G |
| Gu414 | 08:31 | Chinese Taipei![]() | 21 - 12 | Canada Red | G |
| Gu403 | 14:15 | Chinese Taipei![]() | 11 - 21 | G | |
| Gu404 | 14:16 | Chinese Taipei![]() | 16 - 21 | G | |
| Gu409 | 17:45 | Canada White![]() | 22 - 24 | Chinese Taipei | G |
| Gu410 | 17:46 | Canada White![]() | 20 - 22 | Chinese Taipei | G |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| Gu521 | 12:30 | Japan Red![]() | 21 - 0 | Chinese Taipei | G |
| Gu522 | 12:31 | Japan Red![]() | 21 - 9 | Chinese Taipei | G |
| Gu507 | 16:00 | Chinese Taipei![]() | 0 - 21 | United States Red | G |
| Gu508 | 16:01 | Chinese Taipei![]() | 15 - 21 | United States Red | G |
| Gu511 | 17:45 | Chinese Taipei![]() | 14 - 21 | United States White | G |
| Gu512 | 17:46 | Chinese Taipei![]() | 15 - 21 | United States White | G |
| # | Name | Role | Goals | Assists |
|---|---|---|---|---|
| 15 | Kuan Hau Chao | Player | 0 | 0 |
| 34 | Long Wei Chen | Player | 0 | 0 |
| 36 | Hsien Pin Cho | Player | 0 | 0 |
| 0 | Micheal Hu | Player | 0 | 0 |
| 3 | Kun Hu | Player | 23 | 0 |
| 5 | Lin Yi Lee | Player | 1 | 0 |
| 1 | Ming Chung Lin | Player | 5 | 0 |
| 4 | Hung Pin Lin | Player | 6 | 0 |
| 35 | Yen Po Lin | Player | 0 | 0 |
If you have questions about your team's roster, email the registrar.