August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this team's division.
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| Gu315 | 08:30 | Japan White![]() | 21 - 0 | Chinese Taipei | G |
| Gu316 | 08:31 | Japan White![]() | 21 - 0 | Chinese Taipei | G |
| Gu301 | 14:15 | Japan White![]() | 21 - 11 | Canada Red | G |
| Gu302 | 14:16 | Japan White![]() | 21 - 9 | Canada Red | G |
| Gu311 | 17:45 | Japan White![]() | 21 - 17 | G | |
| Gu312 | 17:46 | Japan White![]() | 21 - 18 | G |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| Gu417 | 10:15 | Canada White![]() | 11 - 21 | Japan White | G |
| Gu418 | 10:16 | Canada White![]() | 5 - 21 | Japan White | G |
| Gu401 | 14:15 | Japan Red![]() | 15 - 21 | Japan White | G |
| Gu402 | 14:16 | Japan Red![]() | 16 - 21 | Japan White | G |
| Gu411 | 17:45 | Japan White![]() | 21 - 19 | United States Red | G |
| Gu412 | 17:46 | Japan White![]() | 21 - 14 | United States Red | G |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| Gu519 | 10:15 | Japan White![]() | 21 - 10 | United States White | G |
| Gu520 | 10:16 | Japan White![]() | 21 - 17 | United States White | G |
| Gu523 | 12:30 | Japan White![]() | 21 - 9 | Ireland | G |
| Gu524 | 12:31 | Japan White![]() | 21 - 11 | Ireland | G |
| # | Name | Role | Goals | Assists |
|---|---|---|---|---|
| 5 | Takaki Harada | Player | 14 | 0 |
| 8 | Naoki Nishikata | Player | 15 | 0 |
| 7 | Takumi Nunokawa | Player | 5 | 0 |
| 1 | Ryouichi Ogushi | Player | 0 | 0 |
| 2 | Takeshi Osada | Player | 18 | 0 |
| 3 | Kosuke Sampei | Player | 5 | 0 |
| 9 | Tsuyoshi Seki | Player | 6 | 0 |
If you have questions about your team's roster, email the registrar.