August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this team's division.
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| Gu313 | 08:30 | Canada White![]() | 6 - 21 | Japan Red | G |
| Gu314 | 08:31 | Canada White![]() | 12 - 21 | Japan Red | G |
| Gu323 | 12:30 | Japan Red![]() | 21 - 13 | Ireland | G |
| Gu324 | 12:31 | Japan Red![]() | 21 - 8 | Ireland | G |
| Gu305 | 16:00 | Japan Red![]() | 18 - 21 | United States Red | G |
| Gu306 | 16:01 | Japan Red![]() | 21 - 9 | United States Red | G |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| Gu419 | 10:15 | Japan Red![]() | 21 - 11 | United States White | G |
| Gu420 | 10:16 | Japan Red![]() | 21 - 13 | United States White | G |
| Gu401 | 14:15 | Japan Red![]() | 15 - 21 | Japan White | G |
| Gu402 | 14:16 | Japan Red![]() | 16 - 21 | Japan White | G |
| # | Time | Home | Score | Away | Field |
|---|---|---|---|---|---|
| Gu521 | 12:30 | Japan Red![]() | 21 - 0 | Chinese Taipei | G |
| Gu522 | 12:31 | Japan Red![]() | 21 - 9 | Chinese Taipei | G |
| Gu503 | 14:15 | Japan Red![]() | 21 - 13 | Canada Red | G |
| Gu504 | 14:16 | Japan Red![]() | 21 - 17 | Canada Red | G |
| Gu509 | 17:45 | Japan Red![]() | 24 - 22 | G | |
| Gu510 | 17:46 | Japan Red![]() | 17 - 21 | G |
| # | Name | Role | Goals | Assists |
|---|---|---|---|---|
| 15 | Daiki Horii | Player | 5 | 0 |
| 7 | Masatoshi Ishihara | Player | 0 | 0 |
| 11 | Kentaro Ishiyama | Player | 8 | 0 |
| 0 | Kosuke Iwata | Player | 0 | 0 |
| 12 | Masafumi Kambe | Player | 14 | 0 |
| 13 | Masayoshi Kimura | Player | 5 | 0 |
| 6 | Kazuhiro Nomura | Player | 4 | 0 |
| 10 | Yusuke Tanuma | Player | 0 | 0 |
If you have questions about your team's roster, email the registrar.