August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 1. | SUI | 89 | Melanie Kunz | 1 | 44 | 45 | 4.50 |
| 2. | JPN | 8 | Sanako Inomata | 12 | 29 | 41 | 4.10 |
| 3. | SWE | 2 | Carolina Persson | 3 | 32 | 35 | 3.89 |
| 4. | AUS | 14 | Diana Worman | 20 | 22 | 42 | 3.82 |
| 5. | GER | 44 | Sara Wickström | 14 | 24 | 38 | 3.80 |
| 6. | COL | 37 | Andrea Trujillo | 15 | 22 | 37 | 3.70 |
| 7. | AUS | 2 | Lauren Brown | 28 | 11 | 39 | 3.55 |
| 8. | COL | 12 | Alejandra Torres | 5 | 30 | 35 | 3.50 |
| 9. | JPN | 9 | Eri Hirai | 31 | 4 | 35 | 3.50 |
| 10. | GER | 22 | Valerie Möller | 33 | 1 | 34 | 3.40 |
| 11. | GER | 18 | Susanne Theimer | 6 | 25 | 31 | 3.10 |
| 12. | SUI | 78 | Lucie Portmannova | 16 | 15 | 31 | 3.10 |
| 13. | ITA | 73 | Barbara Bondi | 13 | 18 | 31 | 3.10 |
| 14. | NZL | 7 | Kris Jarvis | 24 | 9 | 33 | 3.00 |
| 15. | IRL | 25 | Laura Mc Grath | 18 | 12 | 30 | 3.00 |
| 16. | GBR | 19 | Katey Forth | 20 | 10 | 30 | 3.00 |
| 17. | COL | 45 | Maria Francisca Botero | 25 | 4 | 29 | 2.90 |
| 18. | FIN | 29 | Marina Kuusivaara | 20 | 9 | 29 | 2.90 |
| 19. | SUI | 73 | Claudia Strehler | 11 | 18 | 29 | 2.90 |
| 20. | CAN | 13 | Alyson Walker | 17 | 12 | 29 | 2.90 |
| 21. | NZL | 8 | Penny Jackson | 2 | 29 | 31 | 2.82 |
| 22. | GBR | 7 | Janey Holmes | 23 | 5 | 28 | 2.80 |
| 23. | COL | 7 | Tatiana Monroy | 17 | 11 | 28 | 2.80 |
| 24. | ITA | 16 | Giulia Ardenti Morini | 13 | 14 | 27 | 2.70 |
| 25. | GBR | 4 | Sally Fraser | 13 | 14 | 27 | 2.70 |
G = goals, A = assists, P = points, Avg = average points per game