August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 226. | ITA | 49 | Valerio Iani | 1 | 7 | 8 | 0.80 |
| 227. | JPN | 14 | MASATO OKADA | 6 | 2 | 8 | 0.80 |
| 228. | AUS | 1 | Owen Shepherd | 6 | 2 | 8 | 0.80 |
| 229. | MEX | 75 | Juan Manuel Oseguera Cruz | 2 | 6 | 8 | 0.80 |
| 230. | NZL | 22 | David Rigby | 3 | 5 | 8 | 0.80 |
| 231. | USA | 22 | Ryan Winkelmann | 5 | 3 | 8 | 0.80 |
| 232. | AUS | 0 | Tim Booth | 5 | 3 | 8 | 0.80 |
| 233. | FIN | 42 | Juho Pulakka | 6 | 2 | 8 | 0.73 |
| 234. | FIN | 80 | Antti Elonheimo | 1 | 7 | 8 | 0.73 |
| 235. | GBR | 19 | Sam Lord | 7 | 1 | 8 | 0.73 |
| 236. | GBR | 4 | Si Weeks | 2 | 6 | 8 | 0.73 |
| 237. | FIN | 62 | Juha Suomalainen | 5 | 3 | 8 | 0.73 |
| 238. | FIN | 11 | Miitrei Sorsa | 7 | 1 | 8 | 0.73 |
| 239. | GER | 12 | Arne Reusch | 3 | 4 | 7 | 0.70 |
| 240. | GER | 81 | Robert Klein | 2 | 5 | 7 | 0.70 |
| 241. | IRL | 21 | Brian Mac Devitt | 2 | 5 | 7 | 0.70 |
| 242. | VEN | 45 | Rony Sandia | 4 | 3 | 7 | 0.70 |
| 243. | VEN | 25 | Pedro Alcala | 4 | 3 | 7 | 0.70 |
| 244. | CAN | 17 | Adam Melnyk | 2 | 5 | 7 | 0.70 |
| 245. | CAN | 13 | Marc Seraglia | 5 | 2 | 7 | 0.70 |
| 246. | MEX | 9 | Eder Mora | 7 | 0 | 7 | 0.70 |
| 247. | VEN | 21 | Fabricio Alcala | 3 | 4 | 7 | 0.70 |
| 248. | MEX | 37 | Jaime Gonzalez | 0 | 7 | 7 | 0.70 |
| 249. | SUI | 5 | Alex Nilsson | 3 | 4 | 7 | 0.70 |
| 250. | GER | 82 | Tommy Zormaier | 2 | 5 | 7 | 0.70 |
G = goals, A = assists, P = points, Avg = average points per game