August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 201. | COL | 2 | Tulio Ricardo Vesga | 4 | 26 | 30 | 2.73 |
| 202. | USA | 6 | Benjamin Wiggins | 4 | 25 | 29 | 2.90 |
| 203. | CAN | 23 | Mauro Ortiz | 4 | 18 | 22 | 2.20 |
| 204. | NED | 35 | Erik Doesburg | 4 | 14 | 18 | 1.80 |
| 205. | NZL | 3 | Dave Sanders | 4 | 14 | 18 | 1.80 |
| 206. | GER | 4 | Philipp Timmermann | 4 | 12 | 16 | 1.60 |
| 207. | VEN | 66 | Gyorgy Aponte | 4 | 12 | 16 | 1.60 |
| 208. | RSA | 9 | Ryan Males | 4 | 10 | 14 | 1.40 |
| 209. | AUS | 14 | Jonathan Holmes | 4 | 9 | 13 | 1.30 |
| 210. | CAN | 33 | Andy Collins | 4 | 9 | 13 | 1.30 |
| 211. | SWE | 86 | Mikael Hanski | 4 | 8 | 12 | 1.09 |
| 212. | GBR | 71 | Keith Hodgson | 4 | 7 | 11 | 1.00 |
| 213. | NED | 24 | Max Pieters | 4 | 7 | 11 | 1.10 |
| 214. | GBR | 12 | David Barnard | 4 | 7 | 11 | 1.00 |
| 215. | ITA | 16 | Gavelli Andrea | 4 | 6 | 10 | 1.00 |
| 216. | CAN | 18 | Nick Menzies | 4 | 5 | 9 | 0.90 |
| 217. | NZL | 79 | Murdoch Vant | 4 | 5 | 9 | 0.90 |
| 218. | CAN | 15 | Duncan Macdonald | 4 | 5 | 9 | 0.90 |
| 219. | FIN | 33 | Juho Rantalaiho | 4 | 5 | 9 | 0.82 |
| 220. | VEN | 45 | Rony Sandia | 4 | 3 | 7 | 0.70 |
| 221. | VEN | 25 | Pedro Alcala | 4 | 3 | 7 | 0.70 |
| 222. | RSA | 5 | James Moolenschot | 4 | 3 | 7 | 0.70 |
| 223. | DOM | 5 | Ronald Imbert | 4 | 2 | 6 | 0.60 |
| 224. | GER | 6 | Bernhard Otto | 4 | 2 | 6 | 0.60 |
| 225. | USA | 9 | Sam Harkness | 4 | 2 | 6 | 0.60 |
G = goals, A = assists, P = points, Avg = average points per game