August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 201. | IRL | 3 | Dara Hayes | 2 | 7 | 9 | 0.90 |
| 202. | AUS | 2 | Jonathan Potts | 3 | 6 | 9 | 0.90 |
| 203. | MEX | 3 | Sergio A. Ramirez Zapata | 2 | 7 | 9 | 0.90 |
| 204. | MEX | 5 | Ivan Olascoaga | 6 | 3 | 9 | 0.90 |
| 205. | CAN | 18 | Nick Menzies | 4 | 5 | 9 | 0.90 |
| 206. | CAN | 3 | Derek Alexander | 3 | 6 | 9 | 0.90 |
| 207. | NZL | 79 | Murdoch Vant | 4 | 5 | 9 | 0.90 |
| 208. | DOM | 3 | Francisco Suero | 6 | 3 | 9 | 0.90 |
| 209. | USA | 0 | Ryan Seguine | 7 | 2 | 9 | 0.90 |
| 210. | CAN | 15 | Duncan Macdonald | 4 | 5 | 9 | 0.90 |
| 211. | IRL | 77 | Dominck Smyth | 6 | 3 | 9 | 0.90 |
| 212. | AUS | 3 | Jonathan Tatham | 3 | 6 | 9 | 0.90 |
| 213. | CAN | 81 | Anatoly Vasilyev | 1 | 8 | 9 | 0.90 |
| 214. | NZL | 9 | Dave Campbell | 3 | 6 | 9 | 0.90 |
| 215. | DOM | 69 | Juan Vicioso | 8 | 1 | 9 | 0.90 |
| 216. | COL | 23 | Mauricio Moore | 7 | 2 | 9 | 0.82 |
| 217. | GBR | 6 | Oliver Benjamin | 7 | 2 | 9 | 0.82 |
| 218. | FIN | 33 | Juho Rantalaiho | 4 | 5 | 9 | 0.82 |
| 219. | FIN | 22 | Matti Kajaste | 6 | 3 | 9 | 0.82 |
| 220. | VEN | 69 | Jhonny Vasquez | 7 | 1 | 8 | 0.80 |
| 221. | VEN | 9 | Luis Paz | 2 | 6 | 8 | 0.80 |
| 222. | ITA | 15 | Maurizio Murciato | 7 | 1 | 8 | 0.80 |
| 223. | AUS | 81 | Steve Antonopolous | 5 | 3 | 8 | 0.80 |
| 224. | MEX | 18 | Eliud Hernandez | 2 | 6 | 8 | 0.80 |
| 225. | GER | 20 | Philipp Haas | 6 | 2 | 8 | 0.80 |
G = goals, A = assists, P = points, Avg = average points per game