August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 176. | GBR | 71 | Keith Hodgson | 4 | 7 | 11 | 1.00 |
| 177. | NED | 24 | Max Pieters | 4 | 7 | 11 | 1.10 |
| 178. | GBR | 12 | David Barnard | 4 | 7 | 11 | 1.00 |
| 179. | JPN | 2 | YASUNORI FUJII | 3 | 8 | 11 | 1.10 |
| 180. | JPN | 19 | HIDETOSHI MIYABE | 2 | 9 | 11 | 1.10 |
| 181. | NED | 3 | Dirk Van Swaay | 2 | 9 | 11 | 1.10 |
| 182. | GBR | 15 | Marc Guilbert | 1 | 10 | 11 | 1.00 |
| 183. | SUI | 16 | Tom Frischknecht | 9 | 1 | 10 | 1.00 |
| 184. | AUS | 36 | Paul Denyer | 9 | 1 | 10 | 1.00 |
| 185. | NZL | 10 | Warren Buckingham | 8 | 2 | 10 | 1.00 |
| 186. | NED | 52 | Peter Woerde | 8 | 2 | 10 | 1.00 |
| 187. | SWE | 66 | Johan Leandersson | 7 | 3 | 10 | 0.91 |
| 188. | GER | 10 | Michael Herbst | 7 | 3 | 10 | 1.00 |
| 189. | ITA | 28 | Giacomo Tenaglia | 7 | 3 | 10 | 1.00 |
| 190. | SUI | 37 | Jan Tenger | 6 | 4 | 10 | 1.00 |
| 191. | USA | 3 | Blaine Robbins | 6 | 4 | 10 | 1.00 |
| 192. | AUS | 11 | Mark Taylor | 6 | 4 | 10 | 1.00 |
| 193. | GBR | 24 | Steve Vaughan | 6 | 4 | 10 | 0.91 |
| 194. | ITA | 51 | Michele Gnudi | 5 | 5 | 10 | 1.00 |
| 195. | CAN | 8 | Morgan Hibbert | 5 | 5 | 10 | 1.00 |
| 196. | ITA | 16 | Gavelli Andrea | 4 | 6 | 10 | 1.00 |
| 197. | SWE | 13 | Stefan Strömmer Carlsson | 3 | 7 | 10 | 0.91 |
| 198. | NZL | 17 | Ben Eastman | 2 | 8 | 10 | 1.00 |
| 199. | USA | 23 | Andrew Fleming | 8 | 1 | 9 | 0.90 |
| 200. | GER | 2 | Philipp Kitzmann | 8 | 1 | 9 | 0.90 |
G = goals, A = assists, P = points, Avg = average points per game