August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 101. | USA | 5 | Alexander Nord | 8 | 4 | 12 | 1.20 |
| 102. | COL | 8 | Camilo David Buitrago | 8 | 3 | 11 | 1.00 |
| 103. | COL | 21 | Oscar Fernando Taborda | 8 | 3 | 11 | 1.00 |
| 104. | NZL | 10 | Warren Buckingham | 8 | 2 | 10 | 1.00 |
| 105. | NED | 52 | Peter Woerde | 8 | 2 | 10 | 1.00 |
| 106. | USA | 23 | Andrew Fleming | 8 | 1 | 9 | 0.90 |
| 107. | GER | 2 | Philipp Kitzmann | 8 | 1 | 9 | 0.90 |
| 108. | DOM | 69 | Juan Vicioso | 8 | 1 | 9 | 0.90 |
| 109. | COL | 52 | Mauricio Andres Martinez | 7 | 27 | 34 | 3.09 |
| 110. | JPN | 29 | KEI SASAKAWA | 7 | 15 | 22 | 2.20 |
| 111. | GBR | 40 | Daniel Furnell | 7 | 14 | 21 | 1.91 |
| 112. | SUI | 29 | Lorenz Stauffer | 7 | 14 | 21 | 2.10 |
| 113. | SWE | 16 | Sebastian Sporrong | 7 | 12 | 19 | 1.73 |
| 114. | GER | 8 | Torsten Herrmann | 7 | 10 | 17 | 1.70 |
| 115. | RSA | 1 | Michael Harber | 7 | 7 | 14 | 1.40 |
| 116. | GBR | 49 | Sion Scone | 7 | 7 | 14 | 1.27 |
| 117. | JPN | 4 | SATOSHI SENDA | 7 | 6 | 13 | 1.30 |
| 118. | GER | 79 | Dennis Rosenowski | 7 | 6 | 13 | 1.30 |
| 119. | USA | 21 | David Bestock | 7 | 6 | 13 | 1.30 |
| 120. | SWE | 18 | Martin Filipovski | 7 | 6 | 13 | 1.18 |
| 121. | USA | 17 | Jeremy Cram | 7 | 5 | 12 | 1.20 |
| 122. | ITA | 14 | Andrea Temporin | 7 | 5 | 12 | 1.20 |
| 123. | ITA | 6 | MARCELLO BOROMEI | 7 | 5 | 12 | 1.20 |
| 124. | AUS | 12 | Chris Warris | 7 | 5 | 12 | 1.20 |
| 125. | NED | 1 | Pieter Naeff | 7 | 5 | 12 | 1.20 |
G = goals, A = assists, P = points, Avg = average points per game