August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 101. | CAN | 10 | Mike Enns | 6 | 9 | 15 | 1.50 |
| 102. | IRL | 11 | Alan Murray | 9 | 6 | 15 | 1.50 |
| 103. | CAN | 25 | Oscar Pottinger | 6 | 9 | 15 | 1.50 |
| 104. | USA | 25 | Ron Kubalanza | 12 | 3 | 15 | 1.50 |
| 105. | JPN | 6 | MASASHI KURONO | 9 | 6 | 15 | 1.50 |
| 106. | FIN | 23 | Mikko Mourujärvi | 11 | 5 | 16 | 1.45 |
| 107. | FIN | 16 | Tommi Ylönen | 2 | 14 | 16 | 1.45 |
| 108. | GBR | 10 | Stuart Mitchell | 3 | 13 | 16 | 1.45 |
| 109. | COL | 22 | Juan Sebastian Prieto | 8 | 8 | 16 | 1.45 |
| 110. | RSA | 17 | Abhijit Bhattacharya | 5 | 9 | 14 | 1.40 |
| 111. | NED | 13 | James Lowe | 9 | 5 | 14 | 1.40 |
| 112. | NZL | 78 | Alan Macfarlane | 8 | 6 | 14 | 1.40 |
| 113. | RSA | 1 | Michael Harber | 7 | 7 | 14 | 1.40 |
| 114. | RSA | 9 | Ryan Males | 4 | 10 | 14 | 1.40 |
| 115. | USA | 99 | Ray Illian | 13 | 1 | 14 | 1.40 |
| 116. | USA | 20 | Michael Caldwell | 6 | 8 | 14 | 1.40 |
| 117. | NZL | 7 | Spencer Spetnagel | 5 | 9 | 14 | 1.40 |
| 118. | GBR | 17 | Dave Sealy | 11 | 4 | 15 | 1.36 |
| 119. | GBR | 37 | Matthew Beavan | 11 | 4 | 15 | 1.36 |
| 120. | SWE | 77 | Jonathan Sjögren | 14 | 1 | 15 | 1.36 |
| 121. | SWE | 10 | Simon Wesley | 14 | 1 | 15 | 1.36 |
| 122. | COL | 7 | Javier Mauricio Otalvaro | 8 | 7 | 15 | 1.36 |
| 123. | AUS | 23 | Joel Pillar | 5 | 8 | 13 | 1.30 |
| 124. | AUS | 14 | Jonathan Holmes | 4 | 9 | 13 | 1.30 |
| 125. | CAN | 9 | Andrew Lugsdin | 6 | 7 | 13 | 1.30 |
G = goals, A = assists, P = points, Avg = average points per game