August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 51. | IRL | 6 | Cian O Morain | 10 | 11 | 21 | 2.10 |
| 52. | AUS | 5 | Timothy Lavis | 12 | 9 | 21 | 2.10 |
| 53. | ITA | 19 | Sean McCall | 13 | 8 | 21 | 2.10 |
| 54. | SUI | 29 | Lorenz Stauffer | 7 | 14 | 21 | 2.10 |
| 55. | SUI | 9 | Helder Esteves | 9 | 12 | 21 | 2.10 |
| 56. | GBR | 88 | Adam Holt | 11 | 11 | 22 | 2.00 |
| 57. | FIN | 8 | Kimmo Kinnunen | 10 | 12 | 22 | 2.00 |
| 58. | FIN | 77 | Konstantin Laakkonen | 18 | 4 | 22 | 2.00 |
| 59. | USA | 24 | Seth Wiggins | 8 | 12 | 20 | 2.00 |
| 60. | DOM | 7 | Eduardo Suero | 2 | 18 | 20 | 2.00 |
| 61. | GBR | 40 | Daniel Furnell | 7 | 14 | 21 | 1.91 |
| 62. | AUS | 4 | Anthony Dowle | 11 | 8 | 19 | 1.90 |
| 63. | DOM | 16 | Andrew Park | 2 | 17 | 19 | 1.90 |
| 64. | SUI | 66 | Jan Radike | 5 | 14 | 19 | 1.90 |
| 65. | NED | 9 | Wesley Groenewegen | 14 | 5 | 19 | 1.90 |
| 66. | FIN | 5 | Ilkka Vaahtoranta | 12 | 8 | 20 | 1.82 |
| 67. | FIN | 3 | Ryo Kumagai | 8 | 12 | 20 | 1.82 |
| 68. | RSA | 7 | Finn De Haan | 13 | 5 | 18 | 1.80 |
| 69. | USA | 1 | Timothy Gehret | 1 | 17 | 18 | 1.80 |
| 70. | AUS | 9 | Matthew Dowle | 6 | 12 | 18 | 1.80 |
| 71. | AUS | 29 | Angus Keenan | 15 | 3 | 18 | 1.80 |
| 72. | NED | 35 | Erik Doesburg | 4 | 14 | 18 | 1.80 |
| 73. | NZL | 3 | Dave Sanders | 4 | 14 | 18 | 1.80 |
| 74. | FIN | 12 | Heikki Tiittanen | 8 | 11 | 19 | 1.73 |
| 75. | SWE | 1 | Joel Högberg | 2 | 17 | 19 | 1.73 |
G = goals, A = assists, P = points, Avg = average points per game