August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 376. | COL | 4 | Carlos Mario Monsalve | 1 | 0 | 1 | 0.09 |
| 377. | RSA | 6 | Chris Webster | 1 | 0 | 1 | 0.10 |
| 378. | DOM | 22 | José Miró | 1 | 0 | 1 | 0.10 |
| 379. | VEN | 57 | ALOIS VELASQUEZ | 0 | 1 | 1 | 0.10 |
| 380. | ITA | 69 | Matteo Casone | 0 | 1 | 1 | 0.10 |
| 381. | COL | 15 | Leonardo Patiño | 0 | 1 | 1 | 0.09 |
| 382. | DOM | 33 | Alexander Stark | 0 | 1 | 1 | 0.10 |
| 383. | GBR | 0 | Gareth Shaw | 0 | 1 | 1 | 0.09 |
| 384. | VEN | 8 | Jorge Luis Gutierrez | 0 | 1 | 1 | 0.10 |
| 385. | RSA | 4 | John Brodhead | 0 | 1 | 1 | 0.10 |
| 386. | ITA | 76 | Daniel Dui | 0 | 0 | 0 | 0.00 |
| 387. | ITA | 53 | Massimo Duradoni | 0 | 0 | 0 | 0.00 |
| 388. | CAN | 5 | Noel Pullen | 0 | 0 | 0 | 0.00 |
| 389. | JPN | 21 | YUNOSUKE OGO | 0 | 0 | 0 | 0.00 |
| 390. | COL | 9 | José Alejandro Gomez | 0 | 0 | 0 | 0.00 |
| 391. | COL | 75 | Juan Alejandro Cardona | 0 | 0 | 0 | 0.00 |
| 392. | NZL | 64 | Jonny Voon | 0 | 0 | 0 | 0.00 |
| 393. | USA | 96 | Alexander Lenon | 0 | 0 | 0 | 0.00 |
| 394. | IRL | 90 | Peter Gaston | 0 | 0 | 0 | 0.00 |
| 395. | COL | 17 | Andres Felipe Perez | 0 | 0 | 0 | 0.00 |
| 396. | COL | 55 | Jair Enrique Roa | 0 | 0 | 0 | 0.00 |
| 397. | COL | 6 | Juan Pablo Morales | 0 | 0 | 0 | 0.00 |
| 398. | NZL | 31 | Hannan Stephenson | 0 | 0 | 0 | 0.00 |
| 399. | DOM | 0 | Eloy Mora | 0 | 0 | 0 | 0.00 |
| 400. | FIN | 55 | Tuomo Sirkka | 0 | 0 | 0 | 0.00 |
G = goals, A = assists, P = points, Avg = average points per game