August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 351. | SWE | 22 | Patrik Sundqvist | 0 | 3 | 3 | 0.27 |
| 352. | COL | 13 | Hans Nicolas Torres | 3 | 0 | 3 | 0.27 |
| 353. | GBR | 72 | Rob Mitchell | 1 | 2 | 3 | 0.27 |
| 354. | IRL | 23 | Tommy O'Connell | 0 | 2 | 2 | 0.20 |
| 355. | MEX | 22 | HECTOR ACOSTA | 2 | 0 | 2 | 0.20 |
| 356. | ITA | 5 | Lorenzo Rizzi | 0 | 2 | 2 | 0.20 |
| 357. | MEX | 0 | FERNANDO MIER Y CONCHA | 2 | 0 | 2 | 0.20 |
| 358. | DOM | 1 | Pedro Batista | 0 | 2 | 2 | 0.20 |
| 359. | GER | 11 | Sebastian Trapp | 1 | 1 | 2 | 0.20 |
| 360. | USA | 18 | James Chu | 0 | 2 | 2 | 0.20 |
| 361. | VEN | 44 | Elvis Gomez | 2 | 0 | 2 | 0.20 |
| 362. | ITA | 25 | Domenico Salvatorelli | 1 | 1 | 2 | 0.20 |
| 363. | CAN | 67 | Ryan Knowles | 2 | 0 | 2 | 0.20 |
| 364. | CAN | 6 | Alex Chan | 2 | 0 | 2 | 0.20 |
| 365. | DOM | 23 | Rafael Pina | 1 | 1 | 2 | 0.20 |
| 366. | SUI | 77 | Dave Moser | 1 | 1 | 2 | 0.20 |
| 367. | VEN | 19 | Enzo Castillo | 2 | 0 | 2 | 0.20 |
| 368. | IRL | 7 | Peter Forde | 1 | 1 | 2 | 0.20 |
| 369. | MEX | 41 | Tomas Bartolomé Garcia Nathan | 2 | 0 | 2 | 0.20 |
| 370. | NED | 44 | Mark Dopheide | 0 | 2 | 2 | 0.20 |
| 371. | SWE | 37 | Stefan Johansson | 1 | 1 | 2 | 0.18 |
| 372. | SWE | 71 | Anders Dahlberg | 0 | 2 | 2 | 0.18 |
| 373. | SWE | 11 | Pär Mattsson | 2 | 0 | 2 | 0.18 |
| 374. | VEN | 57 | ALOIS VELASQUEZ | 0 | 1 | 1 | 0.10 |
| 375. | ITA | 69 | Matteo Casone | 0 | 1 | 1 | 0.10 |
G = goals, A = assists, P = points, Avg = average points per game