August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 251. | NZL | 11 | Jake Frye | 3 | 4 | 7 | 0.70 |
| 252. | GER | 82 | Tommy Zormaier | 2 | 5 | 7 | 0.70 |
| 253. | AUS | 16 | Dave O'Brien | 0 | 7 | 7 | 0.70 |
| 254. | ITA | 7 | Nicolò Saura | 3 | 4 | 7 | 0.70 |
| 255. | MEX | 4 | Jose Lee | 3 | 4 | 7 | 0.70 |
| 256. | CAN | 11 | Jeff Sward | 5 | 2 | 7 | 0.70 |
| 257. | RSA | 5 | James Moolenschot | 4 | 3 | 7 | 0.70 |
| 258. | SUI | 13 | Nicolas Miglioretto | 1 | 6 | 7 | 0.70 |
| 259. | USA | 16 | Thomas Sebby | 2 | 5 | 7 | 0.70 |
| 260. | USA | 13 | Matthew Sewell | 6 | 1 | 7 | 0.70 |
| 261. | VEN | 13 | Juan Pablo Cardenas | 5 | 2 | 7 | 0.70 |
| 262. | COL | 32 | Camilo Bravo | 3 | 4 | 7 | 0.64 |
| 263. | COL | 11 | Alexander Ford | 3 | 4 | 7 | 0.64 |
| 264. | GBR | 18 | Danny Hoyle | 0 | 7 | 7 | 0.64 |
| 265. | GBR | 20 | David Pichler | 5 | 2 | 7 | 0.64 |
| 266. | COL | 76 | Diego Alejandro Afanador | 5 | 2 | 7 | 0.64 |
| 267. | GBR | 5 | Cormac Cosgrove | 0 | 7 | 7 | 0.64 |
| 268. | AUS | 26 | Daniel Rule | 2 | 4 | 6 | 0.60 |
| 269. | NZL | 12 | Richard Wills | 3 | 3 | 6 | 0.60 |
| 270. | DOM | 5 | Ronald Imbert | 4 | 2 | 6 | 0.60 |
| 271. | RSA | 0 | Darren Rennie | 5 | 1 | 6 | 0.60 |
| 272. | GER | 9 | Moritz Laier | 2 | 4 | 6 | 0.60 |
| 273. | ITA | 38 | Luca Guaitoli | 5 | 1 | 6 | 0.60 |
| 274. | MEX | 84 | Rafael Eduardo Oseguera Cruz | 2 | 4 | 6 | 0.60 |
| 275. | GER | 6 | Bernhard Otto | 4 | 2 | 6 | 0.60 |
G = goals, A = assists, P = points, Avg = average points per game