August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 1. | JPN | 12 | YOHEI KICHIKAWA | 23 | 35 | 58 | 5.80 |
| 2. | DOM | 21 | Joseph Anderson | 22 | 31 | 53 | 5.30 |
| 3. | JPN | 10 | MASAHIRO MATSUNO | 23 | 20 | 43 | 4.30 |
| 4. | CAN | 7 | Michael Grant | 21 | 19 | 40 | 4.00 |
| 5. | DOM | 6 | Carlos Gross | 31 | 8 | 39 | 3.90 |
| 6. | VEN | 11 | Pablo Saade | 5 | 32 | 37 | 3.70 |
| 7. | NED | 68 | Hans Lommen | 29 | 7 | 36 | 3.60 |
| 8. | NED | 10 | Michael Cummings | 6 | 30 | 36 | 3.60 |
| 9. | SWE | 17 | David Wesley | 31 | 8 | 39 | 3.55 |
| 10. | ITA | 90 | Davide Silvestrini | 17 | 18 | 35 | 3.50 |
| 11. | VEN | 12 | Gabriel Novak | 20 | 13 | 33 | 3.30 |
| 12. | ITA | 12 | Davide Morri | 6 | 27 | 33 | 3.30 |
| 13. | SUI | 27 | Nasser M'Bae-Vogel | 15 | 17 | 32 | 3.20 |
| 14. | SWE | 9 | Nicklas Tehler | 9 | 26 | 35 | 3.18 |
| 15. | JPN | 17 | SATORU SAMESIMA | 17 | 14 | 31 | 3.10 |
| 16. | IRL | 15 | Niall Harbourne | 12 | 19 | 31 | 3.10 |
| 17. | COL | 52 | Mauricio Andres Martinez | 7 | 27 | 34 | 3.09 |
| 18. | GER | 18 | Florian Reinhard | 14 | 16 | 30 | 3.00 |
| 19. | JPN | 13 | YOHEI ABE | 19 | 10 | 29 | 2.90 |
| 20. | USA | 6 | Benjamin Wiggins | 4 | 25 | 29 | 2.90 |
| 21. | GER | 25 | Felix Michel | 11 | 17 | 28 | 2.80 |
| 22. | RSA | 10 | Andre Standing | 12 | 16 | 28 | 2.80 |
| 23. | COL | 2 | Tulio Ricardo Vesga | 4 | 26 | 30 | 2.73 |
| 24. | AUS | 7 | Mike Neild | 17 | 10 | 27 | 2.70 |
| 25. | NZL | 4 | Kim Van Berkel | 15 | 12 | 27 | 2.70 |
G = goals, A = assists, P = points, Avg = average points per game