August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 1. | CAN | 98 | Brendan Wong | 28 | 10 | 38 | 3.80 |
| 2. | ITA | 11 | TOMMASO BECHERI | 18 | 19 | 37 | 3.70 |
| 3. | GBR | 70 | Rob Whitehouse | 7 | 27 | 34 | 3.40 |
| 4. | TPE | 32 | Wei Chiao Chang | 8 | 26 | 34 | 3.40 |
| 5. | TPE | 31 | Wen Chang Wang | 12 | 22 | 34 | 3.40 |
| 6. | GER | 13 | Rüdiger Veitl | 2 | 29 | 31 | 3.10 |
| 7. | CAN | 11 | Jordan McPhee | 17 | 13 | 30 | 3.00 |
| 8. | AUS | 7 | Max Wheeler | 2 | 27 | 29 | 2.90 |
| 9. | JPN | 31 | Eiji Ito | 15 | 12 | 27 | 2.70 |
| 10. | USA | 7 | Steve Finn | 10 | 17 | 27 | 2.70 |
| 11. | GBR | 31 | Mark Davin | 13 | 13 | 26 | 2.60 |
| 12. | ITA | 41 | Daniele Lanini | 11 | 14 | 25 | 2.50 |
| 13. | JPN | 77 | Mina Matsui | 15 | 10 | 25 | 2.50 |
| 14. | GBR | 21 | Tara Jewell | 21 | 4 | 25 | 2.50 |
| 15. | HKG | 2 | Calvin Li | 5 | 20 | 25 | 2.50 |
| 16. | JPN | 1 | Daisuke Kawashima | 9 | 15 | 24 | 2.40 |
| 17. | HKG | 84 | Jonathan Ingoldby | 5 | 19 | 24 | 2.40 |
| 18. | AUS | 23 | Peter Blakeley | 19 | 5 | 24 | 2.40 |
| 19. | USA | 5 | Jon Ladd | 14 | 10 | 24 | 2.40 |
| 20. | COL | 10 | Juanita Martinez | 4 | 20 | 24 | 2.40 |
| 21. | HKG | 3 | Udo Lam | 17 | 7 | 24 | 2.40 |
| 22. | COL | 77 | Juan Perdigon | 8 | 15 | 23 | 2.30 |
| 23. | FRA | 4 | CORUBLE Samuel | 8 | 15 | 23 | 2.30 |
| 24. | AUS | 28 | Sebastian Barr | 6 | 16 | 22 | 2.20 |
| 25. | FRA | 11 | CASANOVA Guillaume | 4 | 18 | 22 | 2.20 |
G = goals, A = assists, P = points, Avg = average points per game