August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 1. | NZL | 46 | Gary Jarvis | 5 | 44 | 49 | 4.45 |
| 2. | GBR | 80 | Merrick Cardew | 23 | 29 | 52 | 4.73 |
| 3. | USA | 1 | Alexis De Frondeville | 1 | 28 | 29 | 2.64 |
| 4. | NZL | 47 | Shane Vuletich | 20 | 26 | 46 | 4.18 |
| 5. | ITA | 8 | Paul joseph herman Bernier | 9 | 24 | 33 | 3.00 |
| 6. | VEN | 33 | Gregory Hoepp | 6 | 24 | 30 | 3.00 |
| 7. | FRA | 74 | MORA Pierre | 2 | 22 | 24 | 2.18 |
| 8. | ITA | 3 | Dario Sergio | 14 | 20 | 34 | 3.09 |
| 9. | AUS | 8 | Jens Meyer | 11 | 18 | 29 | 2.64 |
| 10. | AUS | 88 | Chris Burwell | 1 | 18 | 19 | 1.73 |
| 11. | ITA | 7 | Sandro Soldati | 15 | 17 | 32 | 2.91 |
| 12. | GBR | 0 | Ian Pearmain | 8 | 16 | 24 | 2.18 |
| 13. | NZL | 33 | Young Ha | 7 | 16 | 23 | 2.09 |
| 14. | JPN | 43 | MASAHISA HAYASHI | 3 | 16 | 19 | 1.73 |
| 15. | AUS | 11 | Charles Blumer | 2 | 15 | 17 | 1.55 |
| 16. | USA | 83 | Greg Husak | 12 | 14 | 26 | 2.36 |
| 17. | JPN | 12 | YOSHIMITSU HIRAOKA | 7 | 14 | 21 | 1.91 |
| 18. | CAN | 11 | Joel Yearsley | 1 | 14 | 15 | 1.36 |
| 19. | GBR | 4 | Adam Batchelor | 0 | 14 | 14 | 1.27 |
| 20. | NZL | 20 | Peter Sisam | 16 | 13 | 29 | 2.64 |
| 21. | USA | 88 | Jim Parinella | 16 | 12 | 28 | 2.55 |
| 22. | CAN | 13 | Mark Zimmerl | 6 | 12 | 18 | 1.64 |
| 23. | FRA | 88 | GOLIARD Jean Yves | 4 | 12 | 16 | 1.45 |
| 24. | NZL | 62 | Dave Neilson | 3 | 12 | 15 | 1.36 |
| 25. | CAN | 3 | Michael List | 2 | 12 | 14 | 1.27 |
G = goals, A = assists, P = points, Avg = average points per game