August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 126. | JPN | 51 | TAKUEI IWAMA | 4 | 1 | 5 | 0.45 |
| 127. | JPN | 1 | KATSUYOSHI KUBOSHIMA | 4 | 1 | 5 | 0.45 |
| 128. | JPN | 43 | MASAHISA HAYASHI | 3 | 16 | 19 | 1.73 |
| 129. | NZL | 62 | Dave Neilson | 3 | 12 | 15 | 1.36 |
| 130. | CAN | 2 | Andrew Smolak | 3 | 11 | 14 | 1.27 |
| 131. | CAN | 23 | Mark Agius | 3 | 8 | 11 | 1.00 |
| 132. | ITA | 75 | Andrea Tomaello | 3 | 8 | 11 | 1.00 |
| 133. | JPN | 25 | MASAAKI NISHIURA | 3 | 8 | 11 | 1.00 |
| 134. | USA | 22 | Paul Greff | 3 | 7 | 10 | 0.91 |
| 135. | FRA | 7 | BROSSE Benoit | 3 | 7 | 10 | 0.91 |
| 136. | USA | 0 | Steve Mooney | 3 | 6 | 9 | 0.82 |
| 137. | JPN | 14 | SHINICHI NAKAMURA | 3 | 6 | 9 | 0.82 |
| 138. | VEN | 22 | Jose Sue | 3 | 5 | 8 | 0.80 |
| 139. | USA | 23 | Bill Stewart | 3 | 5 | 8 | 0.73 |
| 140. | CAN | 35 | David Lewis | 3 | 4 | 7 | 0.64 |
| 141. | FRA | 38 | LE ROHELLEC Yann | 3 | 4 | 7 | 0.64 |
| 142. | GBR | 20 | Peter Harvey | 3 | 4 | 7 | 0.64 |
| 143. | USA | 8 | James Olson | 3 | 3 | 6 | 0.55 |
| 144. | CAN | 97 | Giles Deshon | 3 | 3 | 6 | 0.55 |
| 145. | USA | 11 | Scott Bolden | 3 | 2 | 5 | 0.45 |
| 146. | ITA | 67 | Francesco Spada | 3 | 2 | 5 | 0.45 |
| 147. | USA | 26 | Michael Namkung | 3 | 2 | 5 | 0.45 |
| 148. | FRA | 3 | PATARIN Alexandre | 3 | 1 | 4 | 0.36 |
| 149. | ITA | 0 | Alessandro Massolo | 3 | 0 | 3 | 0.27 |
| 150. | VEN | 99 | Diego Arreaza | 3 | 0 | 3 | 0.30 |
G = goals, A = assists, P = points, Avg = average points per game