August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 101. | AUS | 4 | Matt Oswald | 5 | 6 | 11 | 1.00 |
| 102. | CAN | 69 | Cameron Lille | 5 | 6 | 11 | 1.00 |
| 103. | GBR | 39 | Mark Cooper | 5 | 5 | 10 | 0.91 |
| 104. | GER | 10 | Tomas Bierwirth | 5 | 5 | 10 | 1.00 |
| 105. | FRA | 19 | CHAINTRON Cedric | 5 | 4 | 9 | 0.82 |
| 106. | CAN | 25 | Chee Chan | 5 | 4 | 9 | 0.82 |
| 107. | USA | 71 | Lawrence David | 5 | 3 | 8 | 0.73 |
| 108. | FRA | 4 | LEVENES Arnaud | 5 | 3 | 8 | 0.73 |
| 109. | AUS | 44 | Geoff Doty | 5 | 3 | 8 | 0.73 |
| 110. | GBR | 14 | Jack Goolden | 5 | 2 | 7 | 0.64 |
| 111. | JPN | 57 | KEIICHI MIKASA | 5 | 2 | 7 | 0.64 |
| 112. | ITA | 28 | Davide Rossetton | 5 | 1 | 6 | 0.55 |
| 113. | CAN | 82 | Darryl Chow | 5 | 1 | 6 | 0.55 |
| 114. | JPN | 36 | AKIRA OHASHI | 5 | 0 | 5 | 0.45 |
| 115. | FRA | 88 | GOLIARD Jean Yves | 4 | 12 | 16 | 1.45 |
| 116. | GER | 9 | Axel Werner | 4 | 9 | 13 | 1.30 |
| 117. | JPN | 2 | TAKASHI SUZUKI | 4 | 8 | 12 | 1.09 |
| 118. | VEN | 17 | Luis Novoa | 4 | 8 | 12 | 1.20 |
| 119. | JPN | 7 | KUNIYASU NAGATSU | 4 | 7 | 11 | 1.00 |
| 120. | CAN | 8 | David Janssen | 4 | 7 | 11 | 1.00 |
| 121. | CAN | 4 | Phil Watanabe | 4 | 6 | 10 | 0.91 |
| 122. | AUS | 0 | Brian Petteys | 4 | 5 | 9 | 0.82 |
| 123. | JPN | 16 | TAKAHITO WATANABE | 4 | 5 | 9 | 0.82 |
| 124. | USA | 2 | Damon Spitz | 4 | 4 | 8 | 0.73 |
| 125. | GER | 69 | Marcus Sarnoch | 4 | 3 | 7 | 0.70 |
G = goals, A = assists, P = points, Avg = average points per game