August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 1. | GBR | 80 | Merrick Cardew | 23 | 29 | 52 | 4.73 |
| 2. | NZL | 46 | Gary Jarvis | 5 | 44 | 49 | 4.45 |
| 3. | NZL | 47 | Shane Vuletich | 20 | 26 | 46 | 4.18 |
| 4. | FRA | 13 | CHEVET Frederic | 28 | 9 | 37 | 3.36 |
| 5. | VEN | 23 | Mano Plaza | 29 | 3 | 32 | 3.20 |
| 6. | ITA | 3 | Dario Sergio | 14 | 20 | 34 | 3.09 |
| 7. | ITA | 8 | Paul joseph herman Bernier | 9 | 24 | 33 | 3.00 |
| 8. | VEN | 33 | Gregory Hoepp | 6 | 24 | 30 | 3.00 |
| 9. | ITA | 7 | Sandro Soldati | 15 | 17 | 32 | 2.91 |
| 10. | AUS | 8 | Jens Meyer | 11 | 18 | 29 | 2.64 |
| 11. | NZL | 20 | Peter Sisam | 16 | 13 | 29 | 2.64 |
| 12. | USA | 1 | Alexis De Frondeville | 1 | 28 | 29 | 2.64 |
| 13. | USA | 88 | Jim Parinella | 16 | 12 | 28 | 2.55 |
| 14. | AUS | 3 | Will Mitchell | 19 | 9 | 28 | 2.55 |
| 15. | GER | 99 | Rouven Schreck | 14 | 10 | 24 | 2.40 |
| 16. | NZL | 31 | Peter Creighton | 25 | 1 | 26 | 2.36 |
| 17. | USA | 83 | Greg Husak | 12 | 14 | 26 | 2.36 |
| 18. | GBR | 0 | Ian Pearmain | 8 | 16 | 24 | 2.18 |
| 19. | NZL | 6 | Brian Hicke | 15 | 9 | 24 | 2.18 |
| 20. | FRA | 74 | MORA Pierre | 2 | 22 | 24 | 2.18 |
| 21. | ITA | 73 | Francisco Jesus Penate Medina | 21 | 3 | 24 | 2.18 |
| 22. | USA | 7 | Alec Ewald | 14 | 10 | 24 | 2.18 |
| 23. | JPN | 13 | TOMOHITO SHIMADA | 13 | 10 | 23 | 2.09 |
| 24. | NZL | 33 | Young Ha | 7 | 16 | 23 | 2.09 |
| 25. | JPN | 77 | HAJIME NONAKA | 21 | 1 | 22 | 2.00 |
G = goals, A = assists, P = points, Avg = average points per game