August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 1. | GER | 25 | Florian Böhler | 10 | 67 | 77 | 7.70 |
| 2. | GER | 19 | Holger Beuttenmüller | 31 | 25 | 56 | 5.60 |
| 3. | JPN | 39 | YUKI INOUE | 9 | 40 | 49 | 5.44 |
| 4. | COL | 70 | Efrain Andres Herrera | 22 | 23 | 45 | 4.50 |
| 5. | CAN | 89 | Mark Lloyd | 18 | 15 | 33 | 3.67 |
| 6. | JPN | 11 | TATSUYA SUZAKI | 14 | 19 | 33 | 3.67 |
| 7. | COL | 0 | Julian Gaviria | 16 | 20 | 36 | 3.60 |
| 8. | AUS | 42 | Phillip White | 7 | 29 | 36 | 3.60 |
| 9. | USA | 7 | Grant Lindsley | 10 | 22 | 32 | 3.56 |
| 10. | GBR | 5 | Josh Walkden Smith | 4 | 30 | 34 | 3.40 |
| 11. | FRA | 69 | GIBIER Vincent | 25 | 5 | 30 | 3.33 |
| 12. | COL | 77 | Marin Serrano Franco | 21 | 9 | 30 | 3.00 |
| 13. | AUS | 23 | Alex Britten-Jones | 15 | 15 | 30 | 3.00 |
| 14. | GBR | 11 | Daniel Evans | 18 | 11 | 29 | 2.90 |
| 15. | FRA | 0 | ESPITIA Guillaume | 10 | 16 | 26 | 2.89 |
| 16. | AUS | 85 | Tom Tulett | 12 | 16 | 28 | 2.80 |
| 17. | USA | 17 | Patrick Roberts | 22 | 3 | 25 | 2.78 |
| 18. | CAN | 33 | Aaron Liu | 6 | 18 | 24 | 2.67 |
| 19. | CAN | 10 | Daniel Dantzig | 7 | 16 | 23 | 2.56 |
| 20. | USA | 33 | Russell Wallack | 5 | 17 | 22 | 2.44 |
| 21. | CAN | 7 | Ian Chan | 18 | 2 | 20 | 2.22 |
| 22. | CAN | 50 | Sean Brooks | 10 | 10 | 20 | 2.22 |
| 23. | COL | 10 | Carlos Hernan Trujillo | 8 | 14 | 22 | 2.20 |
| 24. | GBR | 37 | Luke Ryan | 16 | 6 | 22 | 2.20 |
| 25. | JPN | 1 | SEIYA ETO | 14 | 5 | 19 | 2.11 |
G = goals, A = assists, P = points, Avg = average points per game