August 2 - 9, 2008
Vancouver, BC Canada
View the standings or the schedule for this division.
| Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|
| 1. | CANR | 45 | Christopher Lowcock | 30 | 0 | 30 | 1.88 |
| 2. | CANR | 42 | Adam Berson | 24 | 0 | 24 | 1.50 |
| 3. | TPE | 3 | Kun Hu | 23 | 0 | 23 | 1.44 |
| 4. | JPNW | 2 | Takeshi Osada | 18 | 0 | 18 | 1.12 |
| 5. | USAR | 10 | Mark Banghart | 15 | 0 | 15 | 0.94 |
| 6. | USAR | 15 | Jeff Banghart | 15 | 0 | 15 | 0.94 |
| 7. | JPNW | 8 | Naoki Nishikata | 15 | 0 | 15 | 0.94 |
| 8. | JPNR | 12 | Masafumi Kambe | 14 | 0 | 14 | 0.88 |
| 9. | JPNW | 5 | Takaki Harada | 14 | 0 | 14 | 0.88 |
| 10. | USAR | 36 | Keith Moher | 13 | 0 | 13 | 0.81 |
| 11. | USAR | 34 | Frank Brady | 12 | 0 | 12 | 0.75 |
| 12. | USAR | 7 | Danny Banghart | 11 | 0 | 11 | 0.69 |
| 13. | CANW | 7 | Terry Rigby | 11 | 0 | 11 | 0.69 |
| 14. | USAR | 13 | Mike Banghart | 11 | 0 | 11 | 0.69 |
| 15. | CANW | 17 | Craig Temple | 10 | 0 | 10 | 0.62 |
| 16. | IRL | 6 | Brian Begley | 10 | 0 | 10 | 0.62 |
| 17. | USAW | 11 | David Brown | 10 | 0 | 10 | 0.62 |
| 18. | CANW | 42 | Jeremy Keating | 9 | 0 | 9 | 0.56 |
| 19. | JPNR | 11 | Kentaro Ishiyama | 8 | 0 | 8 | 0.50 |
| 20. | USAR | 6 | Joey O'Connor | 8 | 0 | 8 | 0.50 |
| 21. | USAR | 20 | David Young | 7 | 0 | 7 | 0.44 |
| 22. | USAW | 17 | Frank Logosh | 7 | 0 | 7 | 0.44 |
| 23. | USAR | 22 | Ryan Scott | 7 | 0 | 7 | 0.44 |
| 24. | CANW | 15 | Kevin Chenoweth | 7 | 0 | 7 | 0.44 |
| 25. | JPNW | 9 | Tsuyoshi Seki | 6 | 0 | 6 | 0.38 |
G = goals, A = assists, P = points, Avg = average points per game