August 2 - 9, 2008
Vancouver, BC Canada
| Div | Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|---|
| 1. | Jr-Open | GER | 25 | Florian Böhler | 10 | 67 | 77 | 7.70 |
| 2. | Jr-Women | JPN | 1 | REINA YOKOTA | 16 | 54 | 70 | 7.00 |
| 3. | Jr-Women | AUS | 13 | Cat Phillips | 9 | 44 | 53 | 5.30 |
| 4. | Masters | NZL | 46 | Gary Jarvis | 5 | 44 | 49 | 4.45 |
| 5. | Women | SUI | 89 | Melanie Kunz | 1 | 44 | 45 | 4.50 |
| 6. | Jr-Open | JPN | 39 | YUKI INOUE | 9 | 40 | 49 | 5.44 |
| 7. | Open | JPN | 12 | YOHEI KICHIKAWA | 23 | 35 | 58 | 5.80 |
| 8. | Open | VEN | 11 | Pablo Saade | 5 | 32 | 37 | 3.70 |
| 9. | Women | SWE | 2 | Carolina Persson | 3 | 32 | 35 | 3.89 |
| 10. | Open | DOM | 21 | Joseph Anderson | 22 | 31 | 53 | 5.30 |
| 11. | Open | NED | 10 | Michael Cummings | 6 | 30 | 36 | 3.60 |
| 12. | Women | COL | 12 | Alejandra Torres | 5 | 30 | 35 | 3.50 |
| 13. | Jr-Open | GBR | 5 | Josh Walkden Smith | 4 | 30 | 34 | 3.40 |
| 14. | Masters | GBR | 80 | Merrick Cardew | 23 | 29 | 52 | 4.73 |
| 15. | Women | JPN | 8 | Sanako Inomata | 12 | 29 | 41 | 4.10 |
| 16. | Jr-Open | AUS | 42 | Phillip White | 7 | 29 | 36 | 3.60 |
| 17. | Mixed | GER | 13 | Rüdiger Veitl | 2 | 29 | 31 | 3.10 |
| 18. | Jr-Women | GBR | 19 | Jen Hart | 2 | 29 | 31 | 2.82 |
| 19. | Women | NZL | 8 | Penny Jackson | 2 | 29 | 31 | 2.82 |
| 20. | Masters | USA | 1 | Alexis De Frondeville | 1 | 28 | 29 | 2.64 |
| 21. | Jr-Women | USA | 10 | Amber Sinicrope | 7 | 27 | 34 | 3.09 |
| 22. | Open | COL | 52 | Mauricio Andres Martinez | 7 | 27 | 34 | 3.09 |
| 23. | Mixed | GBR | 70 | Rob Whitehouse | 7 | 27 | 34 | 3.40 |
| 24. | Open | ITA | 12 | Davide Morri | 6 | 27 | 33 | 3.30 |
| 25. | Mixed | AUS | 7 | Max Wheeler | 2 | 27 | 29 | 2.90 |
G = goals, A = assists, P = points, Avg = average points per game