August 2 - 9, 2008
Vancouver, BC Canada
| Div | Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|---|
| 201. | Jr-Open | AUS | 19 | Robbie Andrew | 12 | 5 | 17 | 1.70 |
| 202. | Jr-Open | CAN | 19 | Cam Harris | 12 | 5 | 17 | 1.89 |
| 203. | Mixed | USA | 4 | Jane Kaufman | 12 | 5 | 17 | 1.70 |
| 204. | Open | CAN | 91 | Kirk Savage | 12 | 5 | 17 | 1.70 |
| 205. | Women | IRL | 14 | Sinéad O'Shiel Flemming | 12 | 5 | 17 | 1.70 |
| 206. | Open | USA | 10 | Moses Rifkin | 12 | 5 | 17 | 1.70 |
| 207. | Jr-Women | CAN | 3 | Taylor Rusnak | 12 | 5 | 17 | 1.55 |
| 208. | Open | SUI | 32 | Simon Achermann | 12 | 4 | 16 | 1.60 |
| 209. | Jr-Open | JPN | 5 | DAISHI TAMBA | 12 | 4 | 16 | 1.78 |
| 210. | Mixed | GBR | 13 | Tina Collier | 12 | 3 | 15 | 1.50 |
| 211. | Open | USA | 25 | Ron Kubalanza | 12 | 3 | 15 | 1.50 |
| 212. | Women | JPN | 2 | Emiri Miyamoto | 12 | 3 | 15 | 1.50 |
| 213. | Jr-Open | JPN | 22 | TAKAMASA UMEHARA | 12 | 3 | 15 | 1.67 |
| 214. | Mixed | CAN | 3 | Amy Hodgins | 12 | 2 | 14 | 1.40 |
| 215. | Women | FIN | 28 | Pauliina Lehtinen | 12 | 2 | 14 | 1.40 |
| 216. | Women | CAN | 55 | Hilary Dunn | 12 | 2 | 14 | 1.40 |
| 217. | Masters | USA | 14 | Simon Verghese | 12 | 2 | 14 | 1.27 |
| 218. | Women | CAN | 76 | Vivian Krauchek | 12 | 1 | 13 | 1.30 |
| 219. | Women | SWE | 4 | Petronella Karlsson | 12 | 1 | 13 | 1.44 |
| 220. | Open | GBR | 14 | Daniel Friedeberg | 12 | 1 | 13 | 1.18 |
| 221. | Women | FIN | 20 | Heidi Pekkola | 12 | 1 | 13 | 1.30 |
| 222. | Guts | USAR | 34 | Frank Brady | 12 | 0 | 12 | 0.75 |
| 223. | Jr-Open | GBR | 17 | Leo Morgan | 12 | 0 | 12 | 1.20 |
| 224. | Masters | AUS | 8 | Jens Meyer | 11 | 18 | 29 | 2.64 |
| 225. | Women | SUI | 73 | Claudia Strehler | 11 | 18 | 29 | 2.90 |
G = goals, A = assists, P = points, Avg = average points per game