August 2 - 9, 2008
Vancouver, BC Canada
| Div | Team | # | Name | G | A | P | Avg | |
|---|---|---|---|---|---|---|---|---|
| 1. | Jr-Open | GER | 25 | Florian Böhler | 10 | 67 | 77 | 7.70 |
| 2. | Jr-Women | JPN | 1 | REINA YOKOTA | 16 | 54 | 70 | 7.00 |
| 3. | Jr-Women | JPN | 17 | YUMI AMADA | 52 | 9 | 61 | 6.10 |
| 4. | Open | JPN | 12 | YOHEI KICHIKAWA | 23 | 35 | 58 | 5.80 |
| 5. | Jr-Open | GER | 19 | Holger Beuttenmüller | 31 | 25 | 56 | 5.60 |
| 6. | Jr-Open | JPN | 39 | YUKI INOUE | 9 | 40 | 49 | 5.44 |
| 7. | Jr-Women | AUS | 13 | Cat Phillips | 9 | 44 | 53 | 5.30 |
| 8. | Open | DOM | 21 | Joseph Anderson | 22 | 31 | 53 | 5.30 |
| 9. | Jr-Women | JPN | 19 | YUKARI KOBORI | 26 | 22 | 48 | 4.80 |
| 10. | Masters | GBR | 80 | Merrick Cardew | 23 | 29 | 52 | 4.73 |
| 11. | Jr-Open | COL | 70 | Efrain Andres Herrera | 22 | 23 | 45 | 4.50 |
| 12. | Women | SUI | 89 | Melanie Kunz | 1 | 44 | 45 | 4.50 |
| 13. | Masters | NZL | 46 | Gary Jarvis | 5 | 44 | 49 | 4.45 |
| 14. | Jr-Women | COL | 14 | Yina Paola Cartagena | 18 | 26 | 44 | 4.40 |
| 15. | Open | JPN | 10 | MASAHIRO MATSUNO | 23 | 20 | 43 | 4.30 |
| 16. | Masters | NZL | 47 | Shane Vuletich | 20 | 26 | 46 | 4.18 |
| 17. | Women | JPN | 8 | Sanako Inomata | 12 | 29 | 41 | 4.10 |
| 18. | Open | CAN | 7 | Michael Grant | 21 | 19 | 40 | 4.00 |
| 19. | Open | DOM | 6 | Carlos Gross | 31 | 8 | 39 | 3.90 |
| 20. | Women | SWE | 2 | Carolina Persson | 3 | 32 | 35 | 3.89 |
| 21. | Women | AUS | 14 | Diana Worman | 20 | 22 | 42 | 3.82 |
| 22. | Women | GER | 44 | Sara Wickström | 14 | 24 | 38 | 3.80 |
| 23. | Mixed | CAN | 98 | Brendan Wong | 28 | 10 | 38 | 3.80 |
| 24. | Open | VEN | 11 | Pablo Saade | 5 | 32 | 37 | 3.70 |
| 25. | Women | COL | 37 | Andrea Trujillo | 15 | 22 | 37 | 3.70 |
G = goals, A = assists, P = points, Avg = average points per game