View the schedule for this division.
W = wins, L = losses, PF = points for, PF = points against, S = average spirit score
| A-Pool | W | L | PF | PA | S |
|---|---|---|---|---|---|
CAN (1) | 5 | 0 | 85 | 39 | 9.2 |
SWE (6) | 4 | 1 | 79 | 50 | 11.0 |
SUI (7) | 3 | 2 | 66 | 56 | 10.4 |
ITA (12) | 2 | 3 | 65 | 68 | 9.6 |
RSA (13) | 1 | 4 | 38 | 76 | 12.2 |
DOM (18) | 0 | 5 | 41 | 85 | 11.4 |
| B-Pool | W | L | PF | PA | S |
|---|---|---|---|---|---|
USA (2) | 5 | 0 | 85 | 30 | 10.0 |
JPN (5) | 4 | 1 | 79 | 32 | 10.8 |
FIN (8) | 3 | 2 | 61 | 54 | 10.2 |
NZL (14) | 2 | 3 | 53 | 61 | 11.6 |
NED (11) | 1 | 4 | 39 | 74 | 12.0 |
MEX (17) | 0 | 5 | 19 | 85 | 11.2 |
| C-Pool | W | L | PF | PA | S |
|---|---|---|---|---|---|
AUS (3) | 5 | 0 | 85 | 44 | 11.4 |
GBR (4) | 4 | 1 | 73 | 46 | 9.4 |
COL (16) | 2 | 3 | 58 | 62 | 7.8 |
VEN (15) | 2 | 3 | 61 | 74 | 6.2 |
GER (9) | 2 | 3 | 56 | 72 | 11.6 |
IRL (10) | 0 | 5 | 44 | 79 | 12.8 |
| H-Pool | W | L | PF | PA | S |
|---|---|---|---|---|---|
GER (C5) | 5 | 0 | 84 | 44 | 11.0 |
IRL (C6) | 4 | 1 | 77 | 49 | 11.2 |
NED (B5) | 2 | 3 | 75 | 64 | 11.0 |
RSA (A5) | 2 | 3 | 57 | 68 | 9.4 |
DOM (A6) | 2 | 3 | 57 | 78 | 11.2 |
MEX (B6) | 0 | 5 | 38 | 85 | 8.0 |
Championship Playoff
5-8 Playoff
9-12 Playoff