August 2 - 9, 2008
Vancouver, BC Canada
View the schedule for this division.
W = wins, L = losses, PF = points for, PF = points against, S = average spirit score
| A-Pool | W | L | PF | PA | S |
|---|---|---|---|---|---|
USA (1) | 5 | 0 | 85 | 34 | 11.8 |
AUS (4) | 4 | 1 | 82 | 46 | 12.0 |
GER (5) | 3 | 2 | 69 | 64 | 14.4 |
ITA (8) | 2 | 3 | 48 | 67 | 13.2 |
COL (9) | 1 | 4 | 43 | 68 | 10.4 |
HKG (12) | 0 | 5 | 32 | 80 | 11.4 |
| B-Pool | W | L | PF | PA | S |
|---|---|---|---|---|---|
CAN (2) | 5 | 0 | 85 | 43 | 8.2 |
JPN (6) | 4 | 1 | 84 | 42 | 12.4 |
GBR (3) | 3 | 2 | 78 | 60 | 10.4 |
FRA (7) | 2 | 3 | 58 | 57 | 11.8 |
TPE (10) | 1 | 4 | 40 | 73 | 11.0 |
MEX (11) | 0 | 5 | 15 | 85 | 14.0 |
| C-Pool | W | L | PF | PA | S |
|---|---|---|---|---|---|
JPN (B2) | 4 | 1 | 82 | 64 | 11.8 |
CAN (B1) | 4 | 1 | 83 | 65 | 9.0 |
USA (A1) | 4 | 1 | 79 | 60 | 10.8 |
AUS (A2) | 2 | 3 | 72 | 74 | 10.4 |
GER (A3) | 1 | 4 | 54 | 84 | 12.6 |
GBR (B3) | 0 | 5 | 62 | 85 | 11.4 |
| D-Pool | W | L | PF | PA | S |
|---|---|---|---|---|---|
FRA (B4) | 5 | 0 | 79 | 36 | 12.8 |
TPE (B5) | 4 | 1 | 65 | 52 | 8.4 |
ITA (A4) | 3 | 2 | 61 | 55 | 10.8 |
COL (A5) | 2 | 3 | 60 | 51 | 7.0 |
HKG (A6) | 1 | 4 | 54 | 63 | 9.6 |
MEX (B6) | 0 | 5 | 23 | 85 | 11.2 |
Championship Playoff
5-8 Playoff
9-12 Playoff